Usage Statistics for lucidcreations.com.au

Summary Period: February 2012
Generated 01-Mar-2012 14:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11671
Total Files 6855
Total Pages 6399
Total Visits 1391
Total KBytes 177329
Total Unique Sites 556
Total Unique URLs 888
Total Unique Referrers 528
Total Unique User Agents 338
. Avg Max
Hits per Hour 16 262
Hits per Day 402 1074
Files per Day 236 1003
Pages per Day 220 709
Sites per Day 19 64
Visits per Day 47 70
KBytes per Day 6115 14738
Hits by Response Code
Code 200 - OK 58.74% 6855
Code 301 - Moved Permanently 7.64% 892
Code 304 - Not Modified 1.33% 155
Code 400 - Bad Request 0.26% 30
Code 403 - Forbidden 22.15% 2585
Code 404 - Not Found 3.63% 424
Code 405 - Method Not Allowed 1.46% 170
Code 500 - Internal Server Error 3.62% 423
Code 501 - Not Implemented 1.17% 137

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 286 2.45% 244 3.56% 153 2.39% 52 3.74% 29 5.22% 5343 3.01%
2 575 4.93% 489 7.13% 186 2.91% 62 4.46% 30 5.40% 13267 7.48%
3 984 8.43% 508 7.41% 709 11.08% 62 4.46% 38 6.83% 14738 8.31%
4 614 5.26% 280 4.08% 368 5.75% 55 3.95% 55 9.89% 6768 3.82%
5 464 3.98% 114 1.66% 373 5.83% 42 3.02% 27 4.86% 1388 0.78%
6 467 4.00% 216 3.15% 203 3.17% 48 3.45% 64 11.51% 5719 3.22%
7 392 3.36% 175 2.55% 204 3.19% 41 2.95% 61 10.97% 4177 2.36%
8 413 3.54% 127 1.85% 332 5.19% 47 3.38% 41 7.37% 4650 2.62%
9 337 2.89% 173 2.52% 208 3.25% 42 3.02% 29 5.22% 5101 2.88%
10 397 3.40% 176 2.57% 283 4.42% 55 3.95% 24 4.32% 9289 5.24%
11 437 3.74% 144 2.10% 337 5.27% 70 5.03% 30 5.40% 8695 4.90%
12 229 1.96% 111 1.62% 156 2.44% 47 3.38% 23 4.14% 4351 2.45%
13 319 2.73% 245 3.57% 102 1.59% 53 3.81% 39 7.01% 7550 4.26%
14 407 3.49% 231 3.37% 207 3.23% 53 3.81% 23 4.14% 12467 7.03%
15 210 1.80% 150 2.19% 99 1.55% 51 3.67% 31 5.58% 4719 2.66%
16 418 3.58% 289 4.22% 93 1.45% 46 3.31% 26 4.68% 8133 4.59%
17 186 1.59% 131 1.91% 72 1.13% 45 3.24% 33 5.94% 2930 1.65%
18 428 3.67% 157 2.29% 316 4.94% 32 2.30% 24 4.32% 3078 1.74%
19 213 1.83% 147 2.14% 85 1.33% 34 2.44% 23 4.14% 4980 2.81%
20 219 1.88% 127 1.85% 85 1.33% 30 2.16% 24 4.32% 2976 1.68%
21 369 3.16% 296 4.32% 129 2.02% 47 3.38% 32 5.76% 11371 6.41%
22 180 1.54% 91 1.33% 65 1.02% 38 2.73% 28 5.04% 2039 1.15%
23 155 1.33% 66 0.96% 54 0.84% 34 2.44% 21 3.78% 1361 0.77%
24 364 3.12% 241 3.52% 104 1.63% 39 2.80% 27 4.86% 5887 3.32%
25 241 2.06% 140 2.04% 109 1.70% 42 3.02% 22 3.96% 937 0.53%
26 324 2.78% 214 3.12% 153 2.39% 55 3.95% 34 6.12% 3362 1.90%
27 609 5.22% 295 4.30% 416 6.50% 57 4.10% 39 7.01% 3217 1.81%
28 1074 9.20% 1003 14.63% 662 10.35% 69 4.96% 39 7.01% 14415 8.13%
29 360 3.08% 275 4.01% 136 2.13% 47 3.38% 32 5.76% 4421 2.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 491 4.21% 12 358 5.22% 11 327 5.11% 182 5275 2.97%
1 23 674 5.77% 15 454 6.62% 15 462 7.22% 166 4814 2.71%
2 15 452 3.87% 12 371 5.41% 6 176 2.75% 321 9318 5.25%
3 15 436 3.74% 8 232 3.38% 8 260 4.06% 163 4728 2.67%
4 18 535 4.58% 8 232 3.38% 11 347 5.42% 278 8059 4.54%
5 22 647 5.54% 13 381 5.56% 10 305 4.77% 352 10218 5.76%
6 18 526 4.51% 10 312 4.55% 8 245 3.83% 287 8334 4.70%
7 15 439 3.76% 9 276 4.03% 5 163 2.55% 314 9119 5.14%
8 10 311 2.66% 6 190 2.77% 5 146 2.28% 150 4348 2.45%
9 16 491 4.21% 8 259 3.78% 9 278 4.34% 192 5582 3.15%
10 20 581 4.98% 11 336 4.90% 7 219 3.42% 382 11076 6.25%
11 19 575 4.93% 11 336 4.90% 10 315 4.92% 315 9127 5.15%
12 22 654 5.60% 12 358 5.22% 15 463 7.24% 279 8090 4.56%
13 11 328 2.81% 7 226 3.30% 5 168 2.63% 165 4789 2.70%
14 12 376 3.22% 9 281 4.10% 3 104 1.63% 362 10500 5.92%
15 17 518 4.44% 8 258 3.76% 9 269 4.20% 246 7138 4.03%
16 23 675 5.78% 9 262 3.82% 15 458 7.16% 225 6536 3.69%
17 15 439 3.76% 7 226 3.30% 9 263 4.11% 158 4590 2.59%
18 20 606 5.19% 10 308 4.49% 15 449 7.02% 427 12375 6.98%
19 12 359 3.08% 5 160 2.33% 9 275 4.30% 131 3808 2.15%
20 11 328 2.81% 8 240 3.50% 5 165 2.58% 263 7640 4.31%
21 14 409 3.50% 9 275 4.01% 6 193 3.02% 293 8495 4.79%
22 11 330 2.83% 8 247 3.60% 4 120 1.88% 242 7020 3.96%
23 16 491 4.21% 9 277 4.04% 7 229 3.58% 219 6351 3.58%

Top 30 of 888 Total URLs
# Hits KBytes URL
1 889 7.62% 30 0.02% /robots.txt
2 735 6.30% 9220 5.20% /
3 590 5.06% 46111 26.00% /webalizer/usage_201101.html
4 158 1.35% 1680 0.95% /webalizer/
5 149 1.28% 777 0.44% /wp-content/themes/caffeinated/thumb.php
6 91 0.78% 0 0.00% /favicon.ico
7 91 0.78% 1576 0.89% /portfolio/
8 83 0.71% 47 0.03% /wp-content/themes/caffeinated/includes/js/general.js
9 83 0.71% 1708 0.96% /wp-content/themes/caffeinated/includes/js/jquery.prettyPhoto.js
10 83 0.71% 4967 2.80% /wp-includes/js/jquery/jquery.js
11 82 0.70% 1648 0.93% /wp-content/plugins/jquery-lightbox-balupton-edition/scripts/jquery.lightbox.min.js
12 80 0.69% 966 0.54% /contact-us/
13 80 0.69% 11 0.01% /wp-content/plugins/jquery-lightbox-balupton-edition/scripts/jquery.lightbox.plugin.min.js
14 80 0.69% 261 0.15% /wp-content/themes/caffeinated/includes/js/superfish.js
15 69 0.59% 2137 1.21% /wp-content/themes/caffeinated/style.css
16 68 0.58% 1431 0.81% /wp-content/themes/caffeinated/css/prettyPhoto.css
17 67 0.57% 854 0.48% /wp-content/themes/caffeinated/functions/css/shortcodes.css
18 65 0.56% 0 0.00% /wp-cron.php
19 63 0.54% 777 0.44% /build-a-website/simple-websites/
20 63 0.54% 82 0.05% /wp-content/themes/caffeinated/styles/blue.css
21 61 0.52% 7695 4.34% /webalizer/usage_201201.html
22 59 0.51% 727 0.41% /build-a-website/getting-started/
23 58 0.50% 665 0.38% /build-a-website/sophisticated-website/
24 57 0.49% 14 0.01% /wp-content/themes/caffeinated/custom.css
25 54 0.46% 4522 2.55% /webalizer/usage_201102.html
26 54 0.46% 15465 8.72% /wp-content/themes/caffeinated/styles/blue/header.png
27 52 0.45% 665 0.38% /wp-content/uploads/2010/09/logo.png
28 51 0.44% 113 0.06% /wp-content/plugins/jquery-lightbox-balupton-edition/styles/jquery.lightbox.min.css
29 49 0.42% 187 0.11% /wp-content/plugins/jquery-lightbox-balupton-edition/images/loading.gif
30 49 0.42% 3449 1.94% /wp-content/themes/caffeinated/styles/blue/footer-top.png

Top 10 of 888 Total URLs By KBytes
# Hits KBytes URL
1 590 5.06% 46111 26.00% /webalizer/usage_201101.html
2 54 0.46% 15465 8.72% /wp-content/themes/caffeinated/styles/blue/header.png
3 47 0.40% 11456 6.46% /wp-content/themes/caffeinated/styles/blue/highlight1.png
4 40 0.34% 9569 5.40% /wp-content/themes/caffeinated/styles/blue/highlight2.png
5 735 6.30% 9220 5.20% /
6 61 0.52% 7695 4.34% /webalizer/usage_201201.html
7 83 0.71% 4967 2.80% /wp-includes/js/jquery/jquery.js
8 54 0.46% 4522 2.55% /webalizer/usage_201102.html
9 24 0.21% 4236 2.39% /wp-content/uploads/2011/08/foz.jpg
10 49 0.42% 3449 1.94% /wp-content/themes/caffeinated/styles/blue/footer-top.png

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 735 6.30% 662 51.44% /
2 590 5.06% 120 9.32% /webalizer/usage_201101.html
3 91 0.78% 44 3.42% /portfolio/
4 158 1.35% 39 3.03% /webalizer/
5 34 0.29% 34 2.64% /feed
6 63 0.54% 27 2.10% /build-a-website/simple-websites/
7 80 0.69% 27 2.10% /contact-us/
8 59 0.51% 23 1.79% /build-a-website/getting-started/
9 58 0.50% 23 1.79% /build-a-website/sophisticated-website/
10 13 0.11% 12 0.93% /webalizer/usage_201202.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 735 6.30% 606 45.43% /
2 590 5.06% 125 9.37% /webalizer/usage_201101.html
3 158 1.35% 63 4.72% /webalizer/
4 91 0.78% 42 3.15% /portfolio/
5 80 0.69% 34 2.55% /contact-us/
6 34 0.29% 34 2.55% /feed
7 59 0.51% 31 2.32% /build-a-website/getting-started/
8 54 0.46% 24 1.80% /webalizer/usage_201102.html
9 63 0.54% 23 1.72% /build-a-website/simple-websites/
10 58 0.50% 21 1.57% /build-a-website/sophisticated-website/

Top 30 of 556 Total Sites
# Hits Files KBytes Visits Hostname
1 2363 20.25% 1705 24.87% 26640 15.02% 375 26.96% Invalid
2 2077 17.80% 1066 15.55% 7638 4.31% 127 9.13% crawl-66-249-71-121.googlebot.com
3 1559 13.36% 41 0.60% 547 0.31% 22 1.58% gw-31.211.ru
4 658 5.64% 633 9.23% 47701 26.90% 111 7.98% 178-137-16-47-lvv.broadband.kyivstar.net
5 322 2.76% 271 3.95% 1204 0.68% 50 3.59% 208-115-111-74-reverse.wowrack.com
6 253 2.17% 39 0.57% 567 0.32% 1 0.07% dsdf-4d0a21e1.pool.mediaways.net
7 253 2.17% 44 0.64% 628 0.35% 1 0.07% dsdf-4db5aecc.pool.mediaways.net
8 234 2.00% 42 0.61% 885 0.50% 1 0.07% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
9 177 1.52% 166 2.42% 11375 6.41% 5 0.36% 57.232.238.178.static.giga-dns.com
10 94 0.81% 94 1.37% 5663 3.19% 1 0.07% 184-82-250-164.static.hostnoc.net
11 78 0.67% 71 1.04% 2507 1.41% 2 0.14% ras.beamtele.net
12 77 0.66% 75 1.09% 1730 0.98% 36 2.59% spider-199-21-99-111.yandex.com
13 76 0.65% 70 1.02% 2500 1.41% 2 0.14% c-24-9-144-248.hsd1.co.comcast.net
14 74 0.63% 73 1.06% 2009 1.13% 1 0.07% 173.193.226.37-static.reverse.softlayer.com
15 70 0.60% 18 0.26% 507 0.29% 3 0.22% crawl-66-249-72-179.googlebot.com
16 67 0.57% 46 0.67% 2394 1.35% 1 0.07% 110-175-36-60.static.tpgi.com.au
17 65 0.56% 65 0.95% 2303 1.30% 2 0.14% 109-170-225-176.xdsl.murphx.net
18 64 0.55% 60 0.88% 1938 1.09% 2 0.14% 203-206-160-164.perm.iinet.net.au
19 63 0.54% 43 0.63% 1598 0.90% 1 0.07% cpe-58-172-130-138.nfcz1.ken.bigpond.net.au
20 61 0.52% 61 0.89% 25 0.01% 1 0.07% bsd2.sansolo.com
21 55 0.47% 55 0.80% 1806 1.02% 3 0.22% 110-174-88-56.static.tpgi.com.au
22 54 0.46% 54 0.79% 2700 1.52% 1 0.07% 74-202-255-243.static.twtelecom.net
23 53 0.45% 53 0.77% 1703 0.96% 1 0.07% 124-148-158-244.dyn.iinet.net.au
24 51 0.44% 51 0.74% 1803 1.02% 1 0.07% 124-148-130-142.dyn.iinet.net.au
25 50 0.43% 50 0.73% 2535 1.43% 1 0.07% tom.its.unimelb.edu.au
26 49 0.42% 43 0.63% 1762 0.99% 2 0.14% ppp118-209-44-168.lns20.mel4.internode.on.net
27 48 0.41% 20 0.29% 593 0.33% 4 0.29% static.87.54.4.46.clients.your-server.de
28 48 0.41% 48 0.70% 1434 0.81% 1 0.07% telemedia-smb-020.12.182.122.airtelbroadband.in
29 44 0.38% 38 0.55% 1459 0.82% 1 0.07% c-71-239-79-54.hsd1.il.comcast.net
30 43 0.37% 42 0.61% 1566 0.88% 1 0.07% 124-168-202-40.dyn.iinet.net.au

Top 10 of 556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 658 5.64% 633 9.23% 47701 26.90% 111 7.98% 178-137-16-47-lvv.broadband.kyivstar.net
2 2363 20.25% 1705 24.87% 26640 15.02% 375 26.96% Invalid
3 177 1.52% 166 2.42% 11375 6.41% 5 0.36% 57.232.238.178.static.giga-dns.com
4 2077 17.80% 1066 15.55% 7638 4.31% 127 9.13% crawl-66-249-71-121.googlebot.com
5 94 0.81% 94 1.37% 5663 3.19% 1 0.07% 184-82-250-164.static.hostnoc.net
6 54 0.46% 54 0.79% 2700 1.52% 1 0.07% 74-202-255-243.static.twtelecom.net
7 50 0.43% 50 0.73% 2535 1.43% 1 0.07% tom.its.unimelb.edu.au
8 78 0.67% 71 1.04% 2507 1.41% 2 0.14% ras.beamtele.net
9 76 0.65% 70 1.02% 2500 1.41% 2 0.14% c-24-9-144-248.hsd1.co.comcast.net
10 67 0.57% 46 0.67% 2394 1.35% 1 0.07% 110-175-36-60.static.tpgi.com.au

Top 30 of 528 Total Referrers
# Hits Referrer
1 5686 48.72% - (Direct Request)
2 259 2.22% http://www.webwombat.com.au/
3 210 1.80% http://moshimonstersmoshlingcodes.com
4 204 1.75% http://ultrbuy.atwebpages.com/1-122960.html
5 204 1.75% http://ultrbuy.atwebpages.com/1-255999.html
6 164 1.41% http://ultrbuy.atwebpages.com/1-137175.html
7 161 1.38% http://ultrbuy.atwebpages.com/1-349319.html
8 110 0.94% http://ultrbuy.atwebpages.com/1-57376.html
9 110 0.94% http://ultrbuy.atwebpages.com/1-79730.html
10 102 0.87% http://ultrbuy.atwebpages.com/1-383077.html
11 102 0.87% http://ultrbuy.atwebpages.com/1-501641.html
12 102 0.87% http://ultrbuy.atwebpages.com/1-657185.html
13 102 0.87% http://ultrbuy.atwebpages.com/1-787111.html
14 102 0.87% http://ultrbuy.atwebpages.com/1-90243.html
15 55 0.47% http://ultrbuy.atwebpages.com/page-10-11.html
16 46 0.39% http://forum.haarpoint.net/
17 46 0.39% http://hotel-faq.de/
18 46 0.39% http://hotels-total.de/
19 46 0.39% http://netoptimize.de/
20 46 0.39% http://shop.stil-outlet.de/
21 46 0.39% http://studienbewerber.de/
22 46 0.39% http://www.ticketerwerb.de/
23 46 0.39% http://www.xn--anwlte-online-dfb.com/
24 46 0.39% http://www.xn--ferienhuser-online-rtb.com/
25 46 0.39% http://www.xn--gnstige-reisen-gsb.com
26 46 0.39% http://www.xn--silikonbrste-llb.com/
27 40 0.34% http://seo-cafe.narod.ru
28 37 0.32% http://www.brisbane.com.au/
29 30 0.26% http://www.us-webmarketing.com
30 26 0.22% http://www.asbestosremovalguide.org/asbestos-removal-cost/

Top 12 of 12 Total Search Strings
# Hits Search String
1 13 39.39% lucid creations
2 4 12.12% header png
3 4 12.12% header.png
4 2 6.06% http://lucidcreations.com.au/
5 2 6.06% lucidcreations
6 2 6.06% web design futsal
7 1 3.03% http://lucidcreations.com.au/wp-content/
8 1 3.03% lucid creations limited
9 1 3.03% lucid creations webhsoting
10 1 3.03% lucid design melbourne
11 1 3.03% melbourne web developers
12 1 3.03% simple websites

Top 15 of 338 Total User Agents
# Hits User Agent
1 2153 18.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1526 13.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 655 5.61% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 419 3.59% Netscape 6.0; WinNT6.1
5 404 3.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 377 3.23% Mozilla 4/0
7 307 2.63% www.webwombat.com.au
8 262 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
9 218 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 192 1.65% Sosospider+(+http://help.soso.com/webspider.htm)
11 187 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 172 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 153 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 126 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 122 1.05% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 4054 34.74% 2468 36.00% 37658 21.24% Commercial (com)
2 2401 20.57% 1739 25.37% 26793 15.11% Unresolved/Unknown
3 1955 16.75% 1313 19.15% 72024 40.62% Network (net)
4 1628 13.95% 95 1.39% 1288 0.73% Russian Federation
5 845 7.24% 796 11.61% 28549 16.10% Australia
6 203 1.74% 138 2.01% 1399 0.79% Germany
7 66 0.57% 29 0.42% 825 0.47% United Kingdom
8 60 0.51% 53 0.77% 1922 1.08% India
9 57 0.49% 10 0.15% 224 0.13% Serbia
10 42 0.36% 35 0.51% 1580 0.89% Croatia
11 36 0.31% 29 0.42% 228 0.13% Netherlands
12 32 0.27% 19 0.28% 189 0.11% Ukraine
13 26 0.22% 13 0.19% 163 0.09% Lithuania
14 24 0.21% 7 0.10% 64 0.04% Argentina
15 20 0.17% 17 0.25% 131 0.07% Non-Profit (org)
16 17 0.15% 5 0.07% 38 0.02% Austria
17 17 0.15% 8 0.12% 1347 0.76% Italy
18 14 0.12% 11 0.16% 470 0.26% Switzerland
19 13 0.11% 6 0.09% 50 0.03% Sweden
20 13 0.11% 10 0.15% 693 0.39% Turkey
21 12 0.10% 4 0.06% 24 0.01% Chile
22 12 0.10% 0 0.00% 96 0.05% Mexico
23 10 0.09% 1 0.01% 32 0.02% Brazil
24 9 0.08% 1 0.01% 45 0.03% Spain
25 9 0.08% 9 0.13% 444 0.25% Portugal
26 9 0.08% 7 0.10% 58 0.03% Seychelles
27 7 0.06% 6 0.09% 80 0.05% France
28 7 0.06% 3 0.04% 70 0.04% Poland
29 6 0.05% 2 0.03% 16 0.01% Indonesia
30 6 0.05% 0 0.00% 16 0.01% Montenegro


Generated by Webalizer Version 2.20